Verdict of the Week: Jefferson Health / Einstein Pediatrics Birth Injury
Case at a glance
- Case
- Jefferson Health / Einstein Pediatrics Birth Injury
- Date
- 2026-03 (verdict); injury Dec 2018
- Jurisdiction
- Philadelphia, Pennsylvania
- Practice area
- Birth injury / forceps / neurologic injury
- Plaintiff counsel
- SOURCE-PENDING (Gilman & Bedigian linked to prior Penn verdict — confirmation pending)
- Defense / carrier
- Jefferson Health (Einstein Healthcare Network — acquired 2021); Einstein Pediatrics
- Source
- https://www.inquirer.com/health/jefferson-health-einstein-medical-malpractice-philadelphia-20260320.html
What happened
Infant delivered with forceps December 2018; sustained permanent neurologic injuries. Lawsuit filed July 2024. Jefferson plans appeal — argues good Apgar scores + alleged genetic dx as alternative cause.
Why this verdict matters for plaintiff practice
Among the largest recent Philadelphia malpractice verdicts. Forceps-delivery liability angle.
Are you working a similar pattern?
The fact pattern in Jefferson Health / Einstein Pediatrics Birth Injury is one we see repeatedly. MedLegal AI's records-review tooling is built to surface the exact deviations that drove this verdict — protocol non-compliance, escalation failures, timeline gaps. Start a free trial and upload one case to see.
Start free trial →Verdict archive (83 cases tracked)
This archive is curated from public-record sources and refreshed weekly. One verdict is featured at the top each Monday. Email [email protected] with a case you think we should add.
| Case | Date | Jurisdiction | Amount | Practice area |
|---|---|---|---|---|
| Zancanella & McMicheal v. Jordan Valley Medical Center / Steward Health Care | 2025-08 | Third District Court, Utah | $951.0M | Birth injury / HIE |
| Sanchez v. NuMale Medical Center | 2024-11 | New Mexico | $412.0M | Misdiagnosis / coerced unnecessary treatment |
| Drake v. Henry Ford Health System (K'Jon Drake) | 2024-03-28 | Wayne County, Michigan | $120.0M | Birth injury / delayed C-section / CP |
| FEATUREDJefferson Health / Einstein Pediatrics Birth Injury | 2026-03 (verdict); injury Dec 2018 | Philadelphia, Pennsylvania | $108.6M | Birth injury / forceps / neurologic injury |
| University of Chicago Hospital Twin Birth Injury | 2024 | Cook County, Illinois | $75.8M | Birth injury / twin delivery / brain damage |
| Buckelew v. Womack (Axt; Waldschmidt) | 2025-03-10 | Georgia Court of Appeals (affirmed Fulton County / North Fulton Hospital case) | $75.0M | VAD post-chiropractic / ER stroke misdiagnosis |
| Stewart v. Tampa General Hospital (Brandon Healthplex) | 2025-09-25 | Hillsborough County, Florida | $70.8M | Stroke misdiagnosis / CVST in ED |
| Powell v. Albany doctors (Vasopressin overdose) | 2025 | Dougherty County, Georgia | $70.0M | Sepsis management / vasopressor overdose |
| Liposuction / Tummy Tuck Wrongful Death | 2024-12 | Illinois (Cook County) | $66.0M | Plastic surgery / post-op monitoring / wrongful death |
| Gangaram v. Pain Institute of Long Island | 2025 | Nassau County, New York | $60.0M | Spinal cord infarction / epidural injection |
| Anyan v. Mercy Hospital | 2025-03-25 | St. Louis County, Missouri | $48.1M | Birth injury / CP |
| Waldrop v. Dermatology Associates of Atlanta (Joseph R. Payne, MD) | 2025-12-15 | Fulton County, Georgia | $48.0M | Dermatology / missed recurrent skin cancer |
| Ascension St. Thomas Midtown Birth Injury | 2024-05 | Tennessee (Davidson County) | $47.0M | Birth injury / fetal distress / CP |
| Georgia Nursing Home Infection / Amputation | 2024 | Georgia | $47.0M | Nursing home / failure to treat infection / amputation |
| Tennessee Birth Injury Around-the-Clock Care | 2024 | Tennessee | $46.9M | Birth injury / labor and delivery mismanagement |
| Sada v. Orlando Health | 2025 | Florida | $45.0M | Missed cardiac / MI transfer delay |
| Unnamed v. four healthcare providers (Coumadin/AF) | 2024 | Illinois | $41.1M | Missed AF / anticoagulation mismanagement → stroke |
| Gangaram stroke case (Finz & Finz) | 2025 | Nassau County, New York | $40.3M | Stroke / tPA / thrombectomy window |
| Unnamed Stroke Plaintiff v. St. Joseph Hospital + Good Samaritan Hospital | 2025-11-12 | Nassau County, New York | $40.0M | Stroke / tPA window / thrombectomy |
| Lubin & Meyer Maternal Stroke Verdict | SOURCE-PENDING | Massachusetts | $35.4M | Maternal stroke / postpartum monitoring |
| Unnamed v. Wisconsin OB / Nurse Midwife | 2025 | St. Croix County, Wisconsin | $29.0M | Birth injury / CP |
| Lubin & Meyer Aortic Aneurysm Verdict (Salem Hospital) | SOURCE-PENDING | Massachusetts | $28.8M | Cardiology / missed aortic aneurysm in ED |
| Lubin & Meyer Blood Clot Misdiagnosis (Lowell General ED) | SOURCE-PENDING | Massachusetts | $28.8M | ED misdiagnosis / DVT misdiagnosed as sciatica / amputation |
| Kansas City Pitocin Birth Injury | 2022 | Missouri (Jackson County) | $25.4M | Birth injury / Pitocin / uterine hyperstimulation |
| Dean v. Georgia OB-GYN defendants (stillbirth) | 2025 | Bibb County, Georgia | $25.0M | Birth injury / preeclampsia / stillbirth |
| Vincent wrongful death (15-y/o; misdiagnosed as gynecomastia) | 2025-10-30 | Cumberland County, Maine | $25.0M | Wrongful death / missed cardiac-pleural pathology |
| Hinnant v. Georgia Obstetrician (Shanta Hinnant) | 2025-03 | Georgia | $25.0M | Birth injury / preeclampsia / improper discharge / stillbirth |
| Lubin & Meyer Tufts Newborn Negligence | SOURCE-PENDING | Massachusetts | $24.4M | Birth injury / newborn care |
| Lubin & Meyer MGH Cerebral Palsy | SOURCE-PENDING | Massachusetts | $23.8M | Birth injury / CP |
| Gleeson v. Orthopedic Surgeon (Jake Gleeson) | 2025-03 | Oregon | $20.6M | Orthopedic surgery / non-sterile implant / infection |
| Sonoma County nursing home falls case | 2025 | Sonoma County, California | $20.5M | Nursing home / falls / wrongful death |
| Lubin & Meyer Cervical Cancer Verdict | SOURCE-PENDING | Massachusetts | $19.8M | Cervical cancer screening / diagnosis failure |
| Unnamed v. Illinois OB (Levin & Perconti case) | 2025 | Illinois (Cook County) | $18.0M | Birth injury / HIE / CP |
| Doucette v. Al-Khan / Hackensack | 2025-01 | New Jersey | $17.0M | Birth injury / placenta percreta |
| Massachusetts Hernia Surgery Death (Lubin & Meyer) | 2025-01 | Massachusetts | $17.0M | General surgery / bowel perforation / wrongful death |
| Torma v. Presbyterian Healthcare Services (Michelle Torma) | 2025-01 | New Mexico | $16.8M | Retained surgical instrument / surgical negligence |
| Lubin & Meyer Lung Cancer Misread | SOURCE-PENDING | Massachusetts | $16.7M | Radiology / missed lung cancer |
| Creech v. Spartanburg defendants | 2025 | Spartanburg County, South Carolina | $16.0M | Birth injury / fatal |
| Bochenek v. Georgia Teleradiologist (David Bochenek family) | 2025-04 | Georgia | $15.5M | Teleradiology / misread CT / paralysis / wrongful death |
| Lubin & Meyer Boston Children's Infant Death | SOURCE-PENDING | Massachusetts | $15.0M | Pediatric monitoring / sleep study death |
| Lubin & Meyer Brockton Thyroid Surgery Death | SOURCE-PENDING | Brockton, Massachusetts | $14.5M | Elective thyroid surgery / death |
| Moore v. Georgia Anesthesia Group (Bennie Moore) | 2025-02 | Georgia | $13.8M | Anesthesia error / wrongful death |
| Lubin & Meyer Dana-Farber Infection Death | SOURCE-PENDING | Massachusetts | $13.6M | Infection misdiagnosis / oncology / wrongful death |
| Lubin & Meyer Tonsillectomy Death | SOURCE-PENDING | Massachusetts | $13.0M | Post-tonsillectomy / wrongful death |
| Senior Justice Law Firm — Florida bedsore case | 2023 | Florida | $12.5M | Nursing home / pressure ulcer wrongful death |
| Lubin & Meyer Cardiac Arrest in 18-month-old | SOURCE-PENDING | Massachusetts | $11.5M | Pediatric cardiac event / neurologic injury |
| Lubin & Meyer Ovarian Cancer in IVF Practice | SOURCE-PENDING | Massachusetts | $11.3M | IVF / missed ovarian cancer |
| Lubin & Meyer Breast Cancer Wrongful Death | SOURCE-PENDING | Massachusetts | $11.0M | Breast cancer misdiagnosis / delayed dx |
| Lubin & Meyer Post-Surgical Infection & Retained Sponge | SOURCE-PENDING | Massachusetts | $10.7M | Surgical / retained sponge / infection |
| Minor v. Ascension All Saints | 2025 | Racine County, Wisconsin | $10.2M | Birth injury / CP — Pitocin |
| Lubin & Meyer Lung Cancer CT Follow-Up Failure | SOURCE-PENDING | Massachusetts | $9.9M | Radiology / lung cancer / failure to communicate CT finding |
| Prince George's County Nursing Home Verdict | 2024-08-19 | Prince George's County, Maryland | $8.5M | Nursing home / malpractice / wrongful death |
| Lubin & Meyer Boston Medical Center PE | SOURCE-PENDING | Massachusetts | $7.5M | Pulmonary embolism / cardiology failure to dx |
| Lubin & Meyer Retropharyngeal Abscess Death | SOURCE-PENDING | Massachusetts | $7.5M | ENT / undiagnosed retropharyngeal abscess / wrongful death |
| Lubin & Meyer Lowell General Kidney Cancer | SOURCE-PENDING | Massachusetts | $6.8M | Kidney cancer / diagnosis delay |
| Lubin & Meyer Melrose-Wakefield Stroke Death | SOURCE-PENDING | Massachusetts | $6.6M | Stroke / anticoagulation management |
| Malman Law — Cook County nursing home verdict | 2025 | Cook County, Illinois | $5.5M | Nursing home / failure to provide treatment / wrongful death |
| Lubin & Meyer Lahey Liver Cancer | SOURCE-PENDING | Massachusetts | $5.0M | Hepatology / liver cancer screening failure |
| Lubin & Meyer Sturdy Memorial Stroke | SOURCE-PENDING | Massachusetts | $4.7M | Stroke / failure to dx and treat |
| Lubin & Meyer Broken-MRI Stroke Death | SOURCE-PENDING | Massachusetts | $4.6M | Stroke / equipment failure causing diagnostic delay |
| Lubin & Meyer Newton-Wellesley Pediatric Death | SOURCE-PENDING | Massachusetts | $4.5M | Pediatric care / wrongful death |
| Lubin & Meyer Adenoidectomy Stroke (Infant) | SOURCE-PENDING | Massachusetts | $4.3M | Pediatric ENT surgery / iatrogenic stroke |
| Lubin & Meyer Morton Hospital Hip Replacement Death | SOURCE-PENDING | Massachusetts | $3.9M | Orthopedic / post-surgical bowel infarction / sepsis |
| Unnamed v. Chiro One Wellness Center | 2024 | Illinois (Cook County) | $3.6M | VAD post-chiropractic |
| Lubin & Meyer Femoral Artery Central Line | SOURCE-PENDING | Massachusetts | $3.2M | ED / vascular access / amputation |
| Lubin & Meyer Neurosurgery Vertebral Artery Screw | SOURCE-PENDING | Massachusetts | $3.1M | Neurosurgery / spinal hardware / vertebral artery injury |
| Unnamed v. Michigan oral surgeon (Painter Firm reported) | 2022 (publication); Macomb County trial | Macomb County, Michigan | $2.8M | OMS / informed consent / iatrogenic vascular injury |
| Lubin & Meyer Coumadin Monitoring Death | SOURCE-PENDING | Massachusetts | $2.4M | Anticoagulation monitoring / wrongful death |
| Albany County Nursing Home (Sanford / LaRock) | 2024 | Albany, New York (Federal court) | $2.0M | Nursing home / neglect / wrongful death |
| Virginia Aortic Dissection Discharge Death | 2025-02-03 | Virginia | $1.8M | ED / aortic dissection misdiagnosis / wrongful death |
| NH ER Vision-Loss Verdict | SOURCE-PENDING | New Hampshire | $1.8M | ED procedure error / vision loss |
| Lubin & Meyer Intubation Death | SOURCE-PENDING | Massachusetts | $1.6M | Anesthesia / intubation / wrongful death |
| Baltimore Bedsore Wrongful Death | 2024-02-15 | Baltimore, Maryland | $1.5M | Nursing home / pressure ulcer / wrongful death |
| Lubin & Meyer Retinal Vein Occlusion | 2025 | Massachusetts | $1.5M | Ophthalmology / missed RVO / vision loss |
| Lubin & Meyer Children's Hospital Pediatric Blood Loss | 2025 | Massachusetts | $1.5M | Pediatric surgery / blood loss management / wrongful death |
| Unnamed v. St. Joseph Medical Center physician | 2024-10 | Maryland (Towson) | $1.4M | Sepsis misdiagnosis |
| Unnamed v. NY immunosuppressed-patient providers | 2024 | New York | $1.1M | Sepsis misdiagnosis |
| Frey v. Starley / Winchester Oral Surgery | 2025 | Winchester Circuit Court, Virginia | $1.0M | Oral surgery / consent + wrong extraction |
| Unnamed v. Ohio chiropractor | 2023 | Ohio | $818K | VAD post-chiropractic |
| Felton v. Lovett, D.C. | 2023 (Texas Supreme Court opinion) | Texas Supreme Court | — | VAD / chiropractic informed consent |
| Branson / Cox Medical Center — Fortner CES case | 2025 | Taney County, Missouri | $0 | Cauda equina / ER delayed dx |
Get verdict-of-the-week + plaintiff intel in your inbox
The Plaintiff Bar Brief — one verdict deep-dive, one workflow tip, one piece of competitive intel, one CLE opportunity. Every Sunday.
Subscribe free →